Painted board
Composition, production sizes and thicknesses in one place.
Purpose determines the material
The right choice
The right choice
starts with a detail.
Painted panels for furniture and interior details. Production uses water-based primer and UV varnish. Colors, sizes and thicknesses are listed in the technical table.
Sizes and Specifications.
● In the production rangeData comes from Starwood’s product page. Dimensions are in cm and thickness in mm. Marked positions do not indicate current stock availability.
Layers of primer, filler and two base coats are applied, followed by decorative ink where needed and a final varnish coat.
The primer, filler and paint are water-based. UV energy cures the varnish and enables different gloss levels.
The official product description presents 30 decors and colors. Production combinations are listed in the tables.
Painted MDF — types and sizes
| Painted MDF | DÜZ TEKYÜZ |
DÜZ DÜZ |
DESEN TEKYÜZ |
DESEN DESEN |
|---|---|---|---|---|
| 1.5 mm 210x280 | ● | ● | ● | ● |
| 1.8 mm 210x280 | ● | ● | ● | ● |
| 2 mm 210x280 | ● | ● | ● | ● |
| 2.2 mm 210x280 | ● | ● | ● | ● |
| 2.5 mm 210x280 | ● | ● | ● | ● |
| 2.7 mm 210 x 170 | ● | ● | ● | ● |
| 2.7 mm 210 x 280 | ● | ● | ● | ● |
| 4 mm 210x280 | ● | ● | ● | ● |
| 4 mm Mega 210x280 | ● | ● | ● | ● |
| 5 mm 210x280 | ● | ● | ● | ● |
| 5 mm Mega 210x280 | ● | ● | ● | ● |
| 6 mm 210x280 | ● | ● | ● | ● |
| 6 mm Mega 210x280 | ● | ● | ● | ● |
| 8 mm 210x280 | ● | ● | ● | ● |
| 8 mm Mega 210x280 | ● | ● | ● | ● |
| 18 mm 210x280 | ● | ● | ● | ● |
Painted particleboard — types and sizes
| Painted particleboard | DÜZ TEKYÜZ |
DÜZ DÜZ |
DESEN TEKYÜZ |
DESEN DESEN |
|---|---|---|---|---|
| 8 mm 210x280 | ● | ● | ● | ● |
| 8 mm 210x280 GOLD | ● | ● | ● | ● |
| 8 mm 183x366 | ● | ● | ● | ● |
| 18 mm 210x280 GOLD | ● | ● | ● | ● |
| 18 mm 183x366 GOLD | ● | ● | ● | ● |
Decorative colors
| Decorative colors | |||
|---|---|---|---|
| Aliz | Hittite | Napoleon | Wenge |
| Alpine oak | Istanbul | Oya | Mink textile |
| Ani | Beech | Öykü | Gray mink textile |
| Armut | Keçe | Rebab | New wenge |
| Banu | Kemençe | Sonomo | Local walnut |
| Bohça | Kilim | Tesbih | |
| Walnut | Lydia | Oud | |
| Hat | Modena | Urartu | |
Solid colors
| Solid colors | |||
|---|---|---|---|
| Anthracite gray | Beige | Red | Yellow |
| Aytaşi | White | Blue | Black |
| Light blue | Grass green | Pink | |
| Light pink | Gray | Orange | |
Other possibilities.
From an idea to a real space
Your vision.
Your vision.
Our materials.
Looking for a specific decor or technical information? Let’s find the right direction for your project together.